Shipping is always FREE!

Vulcanized Casual Mesh Breathable Sneakers
Vulcanized Casual Mesh Breathable Sneakers
40519355007079|40519355039847|40519355072615|40519355105383|40519355138151|40519355170919|40519355203687|40519355236455
40519353401447|40519353434215|40519353466983|40519353499751|40519353532519|40519353565287|40519353598055|40519353630823
40519354744935|40519354777703|40519354810471|40519354843239|40519354876007|40519354908775|40519354941543|40519354974311
Vulcanized Casual Mesh Breathable Sneakers
40519352615015|40519352647783|40519352680551|40519352713319|40519352746087|40519352778855|40519352811623|40519352844391
40519352877159|40519352909927|40519352942695|40519352975463|40519353008231|40519353040999|40519353073767|40519353106535
40519353139303|40519353172071|40519353204839|40519353237607|40519353270375|40519353303143|40519353335911|40519353368679
40519353663591|40519353696359|40519353729127|40519353761895|40519353794663|40519353827431|40519353860199|40519353892967
40519353925735|40519353958503|40519353991271|40519354024039|40519354056807|40519354122343|40519354155111|40519354187879
40519354220647|40519354253415|40519354286183|40519354318951|40519354351719|40519354384487|40519354417255|40519354450023
40519354482791|40519354515559|40519354548327|40519354581095|40519354613863|40519354646631|40519354679399|40519354712167
40519355269223|40519355301991|40519355334759|40519355367527|40519355400295|40519355433063|40519355465831|40519355498599

Vulcanized Casual Mesh Breathable Sneakers

Arkmis

Regular price €22,95 Sale

SPECIFICATIONS

 

Brand Name: DZAG

Upper Material: Mesh (Air mesh)

Origin: Mainland China

Heel Height: Flat (≤1cm)

Shoes Type: Other

Fashion Element: Shallow

Department Name: Adult

Season: Summer

Pattern Type: Patchwork

Insole Material: EVA

Fit: Fits true to size, take your normal size

Lining Material: Cotton Fabric

Closure Type: Lace-up

Women's Shoe Sizes

US UK Europe
4 2 35
4.5 2.5 35
5 3 36
5.5 3.5 36
6 4 37
6.5 4.5 37
7 5 38
7.5 5.5 38
8 6 39
8.5 6.5 39
9 7 40
9.5 7.5 40
10 8 41
10.5 8.5 41
11 9 42
11.5 9.5 42
12 10 43
12.5 10.5 43
13 11 45
13.5 11.5 45.5
14 12 46
15 13 47